Overview
- Learn key considerations when buying a label printer to use with Starshipit.
- Most couriers integrated with Starshipit require 100x150mm (A6) labels.
- Popular models include the Zebra GK420d, SATO WS4 and DYMO LabelWriter 4XL.
- Review label sizes for your couriers.
Commonly used brands and printers
Most customers of Starshipit use printers from Zebra, SATO, DYMO and TSC. Brother may also have compatible label printers.
Popular models include the Zebra GK420d, SATO WS4 and DYMO LabelWriter 4XL.
What to consider when buying a printer
When buying a printer it is important to consider the label size requirement of each courier you will be using on Starshipit. Most couriers only allow printing labels in a 100x150mm (A6) size, including Australia Post, Fastway and CouriersPlease. For DHL Express we can generate the labels either as 100x150mm, 100x200mm or A4 sizes.
You will also want to ensure you are buying a printer and labels which support Thermal Transfer. More info on Thermal Transfer here.
Make sure the printer works with Windows 10 and/or MacOS and can be connected by USB. Networked printers are also supported by Starshipit, however this requires additional networking setup from your end.
Label Sizes
Courier | Size(s) |
---|---|
Australia Post Domestic | 100x150mm (All Services) A4, 4 per sheet (Standard eParcel, and MyPost Domestic) A4, 3 per sheet (eParcel Express) |
Australia Post International |
100x150mm A6 (CN22, eParcel only) A4 (CN23) |
Australia Post On Demand | 100x150mm |
Aramex | 100x150mm |
Castle Parcels | 110x120 100x174 A4 |
CourierPost | 100x175mm |
CouriersPlease | 100x150mm |
Deutsche Post International | 100x150mm |
DHL eCommerce Asia Pacific | 100x150mm |
DHL Express | 100x150mm (Labels) 100x200mm (Labels) A4 (Labels and commercial invoices if non-paperless) |
DHL Parcel Europe | 100x150mm A4 |
DHL Parcel UK | 100x150mm 199x103mm |
DPD Local UK | 102x105mm |
DPD NL | 102x105mm |
DPD UK | 102x105mm |
Fastway FastLabel | 100x150mm |
Fastway MyFastway | 100x150mm |
FedEx | 100x150mm |
Hermes | 100x150mm |
Hunter Express | 100X150mm (Labels) A4 (Labels) |
NZ Post | 100x150mm 100x174mm A4 A5 *Sizes vary across services |
Pace | 100x175mm |
Pack & Send | 100x150mm |
Pickup In Store | 100x150mm |
Plain Label | 100x150mm 100x34mm A4 |
Quantium Solutions AU | 100x175mm A4 (Commercial invoices) |
Quantium Solutions NZ | 100x175mm A4 (Commercial invoices) |
Royal Mail | 100x150mm |
Seko Logistics | 100x150mm A4 (Commercial invoices) |
Sendle | 100x150mm |
Singapore Post | 100x175mm A4 (Commercial invoices) |
StarTrack | 100x150mm |
TNT Australia | 100x150mm |
Team Global Express IPEC (Toll) | 100x200mm |
Team Global Express NZ (Toll) | 100x200mm |
Team Global Express Priority (Toll) | 100x150mm |
UPS | 100x150mm A4 (Labels and commercial invoices if non-paperless) |
Zoom2u | 100x150mm |
Comments
0 comments