Overview
- Starshipit automatically receives the latest delivery events from most of our carriers at regular daily intervals usually dictated by the carriers, e.g. every 8 hours.
- If a Starshipit customer has notifications enabled, imports happen every 2 hours.
- This article outlines how often delivery details are imported from couriers to Starshipit
- It also highlights the difference between having notifications enabled or not.
How it works
Starshipit automatically imports the latest delivery events from most of our couriers. However, there is a limit on the frequency for when Starshipit can check for new tracking updates per order, often imposed by the courier companies themselves.
Below is a table that outlines the two update frequencies, by carrier. Starshipit can check for updates more frequently if we also send out branded email and/or SMS notifications.
Carrier | Frequency w/o notifications enabled | Frequency w/ notifications enabled | Tracking Data (how far back we check) |
---|---|---|---|
Australia Post | 8 hours | 3 hours | 15 days |
Australia Post onDemand | Not implemented | Not implemented | N/A |
CourierPost | 8 hours | 3 hours | 15 days |
CouriersPlease | 8 hours | 3 hours | 15 days |
Deutsche Post | 8 hours | 3 hours | 15 days |
DHL eCommerce Asia Pacific | 8 hours | 3 hours | 15 days |
DHL Express | 8 hours | 3 hours | 15 days |
DHL Parcel Europe | 8 hours | 3 hours | 15 days |
DHL Parcel UK | 8 hours | 3 hours | 15 days |
DPD Local UK | 8 hours | 3 hours | 15 days |
DPD NL | 8 hours | 3 hours | 15 days |
DPD UK | 8 hours | 3 hours | 15 days |
Fastway | 8 hours | 3 hours | 15 days |
FedEx | 8 hours | 3 hours | 15 days |
Hunter Express | Not implemented | Not implemented | N/A |
NZ Couriers | 8 hours | 3 hours | 15 days |
NZ Post | 8 hours | Instant | 15 days |
Pace | 8 hours | 3 hours | 15 days |
Quantium Solutions AU | 8 hours | 3 hours | 15 days |
Quantium Solutions NZ | 8 hours | 3 hours | 15 days |
Rendr | 8 hours | 3 hours | 15 days |
Royal Mail | Not implemented | Not implemented | N/A |
Seko Logistics | 8 hours | 3 hours | 15 days |
Sendle | 8 hours | 3 hours | 15 days |
Singapore Post | 8 hours | 3 hours | 15 days |
StarTrack | 8 hours | 3 hours | 15 days |
TNT | 8 hours | 3 hours | 15 days |
Team Global Express IPEC (Toll) | Not implemented | Not implemented | N/A |
Team Global Express Priority (Toll) | 8 hours | 3 hours | 15 days |
Uber | 8 hours | 3 hours | 15 days |
UPS | 8 hours | 3 hours | 15 days |
Zoom2u | 8 hours | 3 hours | 15 days |
Comments
0 comments