Why customise packing slips
Customising your packing slips can both improve the unboxing experience for your customers and streamline your packing process. Customised packing slips can:
- Improve packing accuracy by including relevant details such as item descriptions, quantities, and special instructions.
- Design packing slips that align with your warehouse layout and product types for faster processing.
- Use custom slips to convey your brand’s identity and professionalism, leaving a lasting impression on your customers.
Setting Up Your Custom Packing Slip
- Go to Settings > Packing Slips and choose Customize using Template Editor.
- Directly edit the text within the editor to change wording or add custom messages.
- Utilise the variable list on the right-hand side of the editor. These variables, such as %OrderNumber% or %ItemDescription%, dynamically insert shipment-specific information when the packing slip is generated.
- Once you're satisfied with your custom packing slip, click the Save button to apply your changes.
Variables
| Variable | Description |
| [Logo] | Upload your logo in the Packing Slip settings and then use this variable in the template to specify where it goes |
| %SenderPhoneNumber% | Sender's phone number |
| %PackageName% | Package name |
| %PackageDimensions% | Package dimensions |
| %ShippingMethod% | Shipping Method |
| %ShippingDescription% | Shipping description |
| %DestinationAddress% | Formatted Destination Address for the user |
| %ItemBarcodeValue% | Item Barcode Value |
| %ItemBarcodeTable% | Item Barcode |
| %OrderDate% | Order Date |
| %PrintedDate% | Printed Date/Time |
| %OrderNotes% | Order notes |
| %Tags% | Tags |
| %TotalNumberOfItems% | Total number of items |
| %ItemModelTable% | Items Model # |
| %ProductName% | Shipping service |
| %SenderAddress% | Sender Address |
| %CurrentDate% | Current Date |
| %OrderNumber% | Order Number |
| %XofY% | X of Y (package count) |
| %ReferenceNumber% | Reference Number |
| %Weight% | Order weight |
| %SKUS% | Formatted list of order SKU's |
| %DeliveryInstructions% | Delivery Instructions |
| %ShippingMethodDescription% | Shipping Method Description |
| [Barcode] | Order Barcode |
| %DestinationPhoneNumber% | Destination Phone Number |
| %DestinationCompanyName% | Destination Company Name |
| %ItemDescriptionTable% | Item Description |
| %ItemQtyTable% | Item Quantity |
| %ItemBinTable% | Item Bin Location |
| %ItemColourTable% | Item Colour |
| %ItemSizeTable% | Item Size |
| %ItemQtyTableOf% | Item Quantity |
| %ItemSKUTable% | Item SKU |
| %ItemHSCodeTable% | Item HS Code |
| %ItemCountryTable% | Item Country of Origin |
| %ItemWeightTable% | Item Weight |
| %ItemPriceTable% | Item Price |
| %ItemTotalTable% | Total price of all items |
| %ItemBarcodeTable% | Item Barcode Table |
| %ItemBarcodeTableValue% | Item Barcode Table Value |
Additional tips and common edits
- For more complex edits, you can export the template to Excel, make your changes, and then re-import it back into the system.
- Highlight text and use the toolbar to adjust the font size, colour, and type for better readability and branding.
- Add or remove any data fields by including variables or deleting unwanted content from the template. You can remove full sections by removing columns
- Manage the order of items listed on your packing slips through the sorting settings (found under Settings > Packing Slip > Sorting). This feature helps in organizing the packing process according to your operational needs and preferences.
- Incorporate variables related to packaging names and dimensions to facilitate a more organized and efficient packing process. This information can be crucial for packers to select the appropriate packaging for each order, thereby improving speed and accuracy.