# UPS product codes
URL: https://support.starshipit.com/articles/90200000000129-ups-product-codes
Canonical: https://support.starshipit.com/articles/90200000000129-ups-product-codes
Markdown: https://support.starshipit.com/articles/90200000000129-ups-product-codes.md
Updated: 2026-06-15

> For the complete documentation index, see [llms.txt](https://support.starshipit.com/llms.txt).

> Review UPS product codes by origin country or territory for Starshipit courier setup.

Add UPS product codes in Starshipit so the correct UPS services are available when you ship orders.

## Undefined countries or territories

Use these codes for all countries or territories other than the United States, Canada, European Union, Mexico, Poland, and Puerto Rico.

| Code | Service |
| --- | --- |
| 07 | UPS Express |
| 11 | UPS Standard |
| 08 | UPS Worldwide Expedited |
| 54 | UPS Worldwide Express Plus |
| 65 | UPS Worldwide Saver |

## All countries or territories

| Code | Service |
| --- | --- |
| 96 | UPS Worldwide Express Freight |
| M5 | UPS Priority Mail Innovations |
| M6 | UPS Economy Mail Innovations |
| 71 | UPS Worldwide Express Freight Mid-day |

## United States

| Code | Service |
| --- | --- |
| 11 | UPS Standard |
| 08 | UPS Worldwide Expedited |
| 07 | UPS Worldwide Express |
| 54 | UPS Worldwide Express Plus |
| 65 | UPS Worldwide Saver |
| 72 | UPS Worldwide Economy DDP |
| 17 | UPS Worldwide Economy DDU |

## United States domestic

| Code | Service |
| --- | --- |
| 02 | UPS 2nd Day Air |
| 59 | UPS 2nd Day Air A.M. |
| 12 | UPS 3 Day Select |
| M4 | UPS Expedited Mail Innovations |
| M2 | UPS First-Class Mail |
| 03 | UPS Ground |
| 01 | UPS Next Day Air |
| 14 | UPS Next Day Air Early |
| 13 | UPS Next Day Air Saver |
| M3 | UPS Priority Mail |

## Canada

| Code | Service |
| --- | --- |
| 02 | UPS Expedited |
| 13 | UPS Express Saver |
| 12 | UPS 3 Day Select |
| 70 | UPS Access Point Economy |
| 01 | UPS Express |
| 14 | UPS Express Early |
| 65 | UPS Express Saver |
| 11 | UPS Standard |
| 08 | UPS Worldwide Expedited |
| 07 | UPS Worldwide Express |
| 54 | UPS Worldwide Express Plus |
| 72 | UPS Worldwide Economy DDP |
| 17 | UPS Worldwide Economy DDU |

## European Union

| Code | Service |
| --- | --- |
| 70 | UPS Access Point Economy |
| 08 | UPS Expedited |
| 07 | UPS Express |
| 11 | UPS Standard |
| 54 | UPS Worldwide Express Plus |
| 65 | UPS Worldwide Saver |
| 74 | UPS Express 12:00 |
| 72 | UPS Economy DDP |
| 17 | UPS Economy DDU |

## Mexico

| Code | Service |
| --- | --- |
| 70 | UPS Access Point Economy |
| 08 | UPS Expedited |
| 07 | UPS Express |
| 54 | UPS Express Plus |
| 11 | UPS Standard |
| 65 | UPS Worldwide Saver |

## Poland

| Code | Service |
| --- | --- |
| 70 | UPS Access Point Economy |
| 08 | UPS Expedited |
| 07 | UPS Express |
| 54 | UPS Express Plus |
| 65 | UPS Express Saver |
| 11 | UPS Standard |
| 83 | UPS Today Dedicated Courier |
| 85 | UPS Today Express |
| 86 | UPS Today Express Saver |
| 82 | UPS Today Standard |
| 72 | UPS Economy DDP |
| 17 | UPS Economy DDU |

## Puerto Rico

| Code | Service |
| --- | --- |
| 02 | UPS 2nd Day Air |
| 03 | UPS Ground |
| 01 | UPS Next Day Air |
| 14 | UPS Next Day Air Early |
| 08 | UPS Worldwide Expedited |
| 07 | UPS Worldwide Express |
| 54 | UPS Worldwide Express Plus |
| 65 | UPS Worldwide Saver |

## Verify product codes

Create or open a test order and confirm the expected UPS services appear. If a service is missing, check that the product code is saved and supported for the shipment origin and destination.

## Related articles

- [How to set up UPS](/articles/360001297215-how-to-set-up-ups)
- [UPS troubleshooting](/articles/90200000000132-ups-troubleshooting)
