# Choose a WMS report
URL: https://support.starshipit.com/articles/14700000000021-choose-a-wms-report
Canonical: https://support.starshipit.com/articles/14700000000021-choose-a-wms-report
Markdown: https://support.starshipit.com/articles/14700000000021-choose-a-wms-report.md
Updated: 2026-11-08

> For the complete documentation index, see [llms.txt](https://support.starshipit.com/llms.txt).

> Find the WMS report for warehouse health, staff performance, stock, purchasing, shipping costs or capacity.

Choose a WMS report for the warehouse question you need to answer. Follow the linked guide for filters, interpretation, exports and any limitations.

## Choose a report

| Dashboard | What it shows |
|---|---|
| [Health](/articles/14700000000078-monitor-wms-fulfilment-and-warehouse-health) | Stock, allocation, order and integration issues grouped into Needs attention and Needs review |
| [Live warehouse](/articles/14700000000078-monitor-wms-fulfilment-and-warehouse-health) | Location stock and recent warehouse activity on a visual warehouse layout |
| [Fulfilment Report](/articles/14700000000078-monitor-wms-fulfilment-and-warehouse-health) | Shipped orders, packages, shipment cost, and items; completed-by-user breakdown; CSV export |
| [Packing Bench Reporting](/articles/14700000000075-review-wms-staff-performance-and-leaderboard) | Completed pack jobs, orders, units, and throughput by packing bench |
| [PO Receipt Report](/articles/14700000000096-review-wms-inbound-purchase-order-reports) | Expected and received quantities by PO line, variance, under- or over-receiving, and received value; CSV export |
| [Inbound Inventory](/articles/14700000000096-review-wms-inbound-purchase-order-reports) | Outstanding quantities on open purchase orders, expected arrival dates, suppliers and units of measure; CSV export |
| [Stock Movements](/articles/14700000000076-reconcile-wms-stock-movements-and-costs) | Recorded quantity changes by SKU and reporting period, with summary and individual-movement CSV exports |
| [Traceability](/articles/14700000000077-trace-dispatched-wms-stock-by-batch) | Dispatched batches matched by batch number, order, or customer |
| [Performance](/articles/14700000000078-monitor-wms-fulfilment-and-warehouse-health) | Fulfilment cycle times, configurable SLA target, and daily trends |
| [Expiring Stock](/articles/14700000000097-review-wms-stock-health-and-demand) | Batch-tracked stock approaching expiry |
| [Slow-Moving Stock](/articles/14700000000097-review-wms-stock-health-and-demand) | On-hand stock without recent dispatches or movements |
| [Pick Face Replenishment](/articles/14700000000097-review-wms-stock-health-and-demand) | Pick faces below minimum stock with suggested replenishment quantities |
| [Replenishment Jobs](/articles/14700000000097-review-wms-stock-health-and-demand) | Created replenishment jobs with status and source details |
| [Declared Value vs COGS](/articles/14700000000076-reconcile-wms-stock-movements-and-costs) | Shipment-time declared item values compared with auditable cost of goods sold |
| [Backlog & WIP Aging](/articles/14700000000078-monitor-wms-fulfilment-and-warehouse-health) | Unshipped orders grouped by age, with active workflows and known hold or job blockers |
| [Slotting & Utilization](/articles/14700000000080-review-wms-warehouse-capacity) | Storage occupancy, capacity coverage, mixed-SKU locations, and products spread across pick faces |
| [Shipping Economics](/articles/14700000000079-review-wms-shipping-costs) | Shipping spend, cost coverage, average cost per shipment or unit, and package usage |
| [Short Picks](/articles/14700000000078-monitor-wms-fulfilment-and-warehouse-health) | Backorders created for the remaining portion of an order; CSV export |
| [Order Demand](/articles/14700000000097-review-wms-stock-health-and-demand) | Pending-order demand compared with available pick-face stock; CSV and PDF export |
| [Staff leaderboard](/articles/14700000000075-review-wms-staff-performance-and-leaderboard) | Picking and packing activity rankings, warehouse dispatch and outstanding-work totals, and screen mode |
| [Staff packing performance](/articles/14700000000075-review-wms-staff-performance-and-leaderboard) | Median elapsed packing-job times by staff member within similar work types |
| [Staff Management](/articles/14700000000075-review-wms-staff-performance-and-leaderboard) | Staff activity, picks/hour, packs/hour, peak-hour patterns, and per-user detail |

Some report cards show a readiness message when setup or qualifying data is missing. Check that message and your reporting permissions before expecting results.

## Generate or schedule an inventory snapshot

[Generate and schedule WMS inventory reports](/articles/1793664000001-generate-and-schedule-wms-inventory-reports) from Reports in Starshipit Shipping for an eligible direct warehouse account. For an immediate export within your WMS access, use [View inventory and stock levels](/articles/14700000000014-view-inventory-and-stock-levels). Inventory snapshots capture stock when they run; they do not reconstruct a past balance.

## Export report data

Open the relevant task guide above for the report’s formats, filters and limits. Keep CSV column rules in the [CSV import and export reference](/articles/14700000000041-import-and-export-wms-data-by-csv). Use **Report favourites** to pin reports you use regularly.

## Related articles

* [Monitor WMS fulfilment and warehouse health](/articles/14700000000078-monitor-wms-fulfilment-and-warehouse-health)
* [Review WMS staff performance and leaderboard](/articles/14700000000075-review-wms-staff-performance-and-leaderboard)
* [Reconcile WMS stock movements and costs](/articles/14700000000076-reconcile-wms-stock-movements-and-costs)
